This is the canonical project area for the Ford Transit camper van conversion. Use it to keep vehicle facts, purchased components, design decisions, measurements, build notes, maintenance history, and final documentation in one long-lived place.
| Information Type | Canonical Home | Notes |
|---|---|---|
| Vehicle identity, factory options, baseline condition, and private-record locations | Vehicle Profile | Do not repeat VIN, options, or ownership facts on system pages except as a short linked dependency. |
| Raw dimensions, datum lines, fit checks, clearances, and physical observations | Measurements | Layout pages should cite the measurement rather than becoming the measurement source. |
| Open gaps, unresolved verification items, and physical-audit tasks | Gaps and Questions | Close or remove the row after moving the resolved fact to the owner page. |
| Accepted design choices and rejected alternatives | Decisions | System pages may summarize the decision and link to the ADR. |
| Active shopping list, ready-to-buy items, and blocked procurement | Purchase Tracker | Do not keep purchased items here except as closed historical rows needed to explain a recent transition. |
| Purchased, shipped, delivered, returned, canceled, installed, and warranty-tracked items | Inventory and Purchases | Include vendor, order/receipt, purchase date, cost when known, status, install location, and source note. |
| Source artifacts, manuals, receipts, photos, diagrams, and generated files | Documents and Photos | Artifact entries should point to the owning system page. |
| Dated work performed, reconciliation passes, and major documentation maintenance | Build Log | Keep status narration here when it is historical rather than a current system fact. |
| Operating checks, recurring maintenance, service intervals, and post-install inspection cadence | Maintenance | Add checks only after the component/system is real enough to maintain. |
2026-05-17.